The following chart represents V-T-295 Type II, Class A Thread which is the most commonly used thread in tactical gear. Generally sizes E, F and FF (69, 92 and 138) are used. For sewers using home and lighter commercial machines E/69 is the heaviest thread that will generally work.
| Tex Size | Govt. Size | Ply | Tensile Strength (Lb.) | MinYds. Per Lb. | MaxYds. Per Lb. |
| T-15 | OO | 2 | 1.8 | 23,201 | 29,000 |
| T-23 | A | 3 | 2.8 | 16,201 | 23,200 |
| T-33 | AA | 2 or 3 | 4.1 | 11,701 | 16,200 |
| T-46 | B | 2 or 3 | 6 | 7,801 | 11,700 |
| T-69 | E | 3 | 9 | 5,201 | 7,800 |
| T-92 | F | 3 or 4 | 11.8 | 3,601 | 5,200 |
| T-138 | FF | 3 | 17.5 | 2,601 | 3,600 |
| T-207 | #3 Cord | 3 | 27 | 1,751 | 2,600 |
| T-277 | #4 Cord | 3 | 36 | 1,301 | 1,750 |
| T-346 | #5 Cord | 3 | 45 | 1,051 | 1,300 |
| T-415 | #6 Cord | 3 | 54 | 851 | 1,050 |
| T-554 | #8 Cord | 3 | 72 | 600 | 850 |
We are needing size FF nylon in Black.
Pennie, we do not carry FF at this time.
Mike