Common Use – Binding (edge) Tape, backing and reinforcement
This webbing is produced in 5 types and 3 classes:
Type II – Tape, herringbone twill weave
Type III – Tape, Plain weave
Type IV – Webbing, Double plain weave
Type V – Tape, Herringbone twill weave
Type VI – Tape, Herringbone twill weave
Class 1 – Critical use (shuttle loom, nylon 6,6)
Class 1A – Critical use (shuttleless loom, nylon 6,6)
Class 2 – Non-critical use (shuttle or shuttles loom nylon 6 or nylon 6,6)
| Mil-T-5038 | ||||
| Type | Width (inch)
=/- 1/32 |
Thickness (inch) | Weight per Liner yd (oz) | Breaking Strength (lbs) |
| II | 1 | .025 – .035 | .40 | 900 |
| II | 1 1/2 | .025 – .035 | .60 | 1300 |
| II | 2 | .025 – .035 | .80 | 1700 |
| III | 3/8 | .015 – .025 | .12 | 200 |
| III | 1/2 | .015 – .025 | .15 | 250 |
| III | 3/4 | .015 – .025 | .20 | 400 |
| III | 1 | .015 – .025 | .30 | 525 |
| III | 1 1/2 | .015 – .025 | .40 | 850 |
| IV | 1/2 | .030 – .040 | .35 | 550 |
| IV | 5/8 | .030 – .040 | .40 | 625 |
| IV | 1 | .030 – .040 | .50 | 1000 |
| IV | 1 1/8 | .030 – .040 | .60 | 1100 |
| IV | 1 1/2 | .030 – .040 | .75 | 1500 |
| V | 3/4 | .020 – .030 | .20 | 500 |
| VI | 3/4 | .020 – .030 | .20 | 425 |
Which spec is proper for the tape used to make PALS webbing?
PALS uses webbing, and the spec is Mil-W-43668 also referd to as A-A-55301 Type 3 cal also use Type 3a